| Flag | Greek | 
| Call Sign | SXDZ | 
| IMO No | 7383554 | 
| Port of registry | Piraeus | 
| Classification Society | Polski | 
| Type | Pallet Carrier | 
| Year | 1974 | 
| Country | Norway | 
| Material of Hull | Steel | 
| Yard | Orens mV, Trodheim | 
| Yard No | 60 | 
| Length | 82,74 m | 
| Lenght between p.p | 75,40 m | 
| Breadth (mdl) | 12,71 m | 
| Depth | 6,50 m | 
| Draft | 4,10 m | 
| Displacement | 2832 m | 
| Deadweight | 2045 m | 
| Lightship | 1110 m | 
| Thruster | Yes | 
| Anchors | 2 (Port: 8 shackles / Starboard: 7 shackles) | 
| Type | WICHMANN 6AX63 | 
| Power | 1472 Kw (2000 Bhp) | 
| Speed | 10 knots | 
| Consumption | 6000 LT/day MGO | 
| Aux. Engine | 2 scania DS-11R82ANV | 
| EM. Engine | Lister HRS6AM | 
| H & M and War Risk | Standard Club | 
| P & I | Standard Club | 
| International Gross Tonnage | 1757 m | 
| International Net Tonnage | 780 m | 
| National Gross Tonnage | 811,59 m | 
| National Net Tonnage | 592,55 m | 
| Grain | 3804 cubm | 
| Bale | 3371 cubm | 
| Tweendeck Height | 4,20 m | 
| Tank Top Height | 2,17 m | 
 
							
							.jpg) 
							
							 
							
							Potatoes, onions and other agricultural products in pallets/bigbags.
.jpg) 
							
							.jpg) 
							
							 
							
							Copyright 2022 Hellenic Sea Lines S.C. Designed By EnvyTheme